₹ 45000 / Piece Get Latest Price
| Manufacturing Type | Process |
| Deployment | Online |
| User Capacity | Up To 20 Users |
| Edition | Multi User |
| Device Compatibility | Mobile & PC |
| License Duration | 2 Years |
| Supported Platforms | Mac, Windows, iOS, Android |
| Training Support | Online Training |
| Min. System Requirements | 16 GB RAM |
| Languages Supported | English |
₹ 150000 / Project Get Latest Price
| ERP Type | Manufacturing ERP |
| Deployment | On Premise |
| User Capacity | Up To 10 Users |
| Business Size | Large Enterprise |
| Key Modules | Finance, Inventory, Sales, CRM, HR Payroll, Purchase, Production, Projects |
| Access Platform | Desktop, Web |
| Industry | Retail, Healthcare, Manufacturing, Trading, Services, Education, BFSI |
₹ 100000 / Project Get Latest Price
| Industry/Application | Manufacturing |
| Service Type | New Implementation |
| Modules Covered | Inventory |
| Deployment | Cloud-based |
| Operating System | Windows |
| User Type | Multi-user |
| Project Duration | 30 days |
| Service Mode | Remote |
₹ 19999 / Piece Get Latest Price
| Deployment | Cloud |
| Business Type | Pharma, Automotive Parts, FMCG, Industrial Goods, Consumer Durables, Food & Beverage |
| Module Covered | Order Booking, Retailer Stock, Analytics, Primary Sales, Scheme Mgmt, Collections, Claims, Secondary Sales, Distributor Stock, Route Planning |
| Supported Channel | Wholesaler, Super Stockist, Distributor, Retailer |
| Integration | CRM, ERP, Tally, API Support, SAP |
| Sales App Support | Android App |
| Supported Platform | Web, Windows |
| License Type | Subscription |
| Support Type | 24x7 Support, Onsite, Email, Chat, Phone |
₹ 299999 / Month Get Latest Price
| Application | Commercial |
₹ 50000 / Piece Get Latest Price
| Industry/Application | Manufacturing |
| Service Type | New Implementation |
| Modules Covered | Inventory |
| Operating System | Windows |
| User Type | Multi-user |
| Deployment | Cloud-based |
| Ram Required | 4 GB |
| Service Mode | Online |
Our ERP Software Packages provide a comprehensive platform for managing and optimizing business processes across departments. The solution integrates modules such as Accounting, Inventory Management, Sales & CRM, Purchase Management, HR & Payroll, Production, and Reporting into one centralized system.
Key features include:
Real-time data tracking and reporting
Automated workflows and approvals
Multi-user and role-based access
Cloud and on-premise deployment options
Customizable modules to fit specific business needs
By implementing our ERP system, organizations can improve operational efficiency, enhance data accuracy, and gain better visibility into their business performance.
₹ 3000 / Month Get Latest Price
₹ 799 / Piece Get Latest Price
| Usage/Application | Windows |
| Brand | Marg |
| Number Of Users | 1 |
| Material | TEXT |
| Made in | India |
| Service Location/City | Indore |
| user | Single user |
Here’s a comprehensive specification for Bulk SMS Software Development Services. This document can be used to define requirements for a software development project or as part of a Request for Proposal (RFP) to service providers.
₹ 799 / SMS Get Latest Price
| Usage/Application | Windows |
| Brand | Marg |
| Number Of Users | 1 |
| Material | TEXT |
Here’s a comprehensive specification for Bulk SMS Software Development Services. This document can be used to define requirements for a software development project or as part of a Request for Proposal (RFP) to service providers.
₹ 199999 / Project Get Latest Price
₹ 44999 / Project Get Latest Price
₹ 20000 / Project Get Latest Price
₹ 10500 / Piece Get Latest Price
| Deployment | Cloud |
| User Limit | Single User |
| Billing Model | Yearly |
| Business Size | Enterprise |
| Supported Platform | Web, Windows |
| Inventory Features | Barcode Scan, Reorder Alerts, Stock Transfer, Multi Location, Sales Billing, GRN Manage, Stock Audit, Batch Tracking, Serial Tracking, Expiry Tracking |
| Integration | Marketplace, Tally, SAP, Busy, MS Excel, Ecommerce |
| Reporting | GST Report, Sales Report, Stock Ledger, Valuation Report, Profit Report, Purchase Report |
| Industry | Auto Parts, Food And Bev, Manufacturing, Retail, Electronics, FMCG, Wholesale |
| Free Trial | Yes |
Ashish Paliwal (Owner)
Marg Solution
G-6, Tagore Center, Block B, 13-14, R.N.T. Marg
Indore - 452001, Madhya Pradesh, India