Our range of products include medical software, homeopathy software, retail medical shop management software, clinic management software, web clinic management software and emr software.
₹ 12999 / Piece Get Latest Price
| Application Type | Hospital Management |
| Deployment | Cloud |
| Users Supported | Up to 10 Users |
| Facility Type | Hospital, Pharmacy, Path Lab, Clinic |
| License Term | 1 Year |
| Modules | OPD, Lab, Pharmacy, Billing |
| OS Support | Windows |
₹ 30000 / Piece Get Latest Price
| Service Type | Software Customization |
| Software Type | Clinic Management Software |
| Supported Platforms | all |
| Service Duration | 1 year |
| Max. Devices Supported | Unlimited |
| Download Option | Demo Version Available |
| Deployment | Cloud-based |
| Support Availability | Business Hours Only |
| Brand | marg solutions |
| Languages Supported | English |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| License Duration | 1 Year |
| Download Option | Free demo available |
| Device Compatibility | PC & Mobile |
| Key Features | Stock & Purchase Management, Billing & Invoicing, Order Management, MIS Reporting |
| Supported Platforms | Windows, iOS, Mac, Android |
| Training Support | Online Training |
| Languages Supported | English |
| Min System Requirements | 4 GB RAM |
Retail Medical Shop Management Software is a comprehensive solution designed to streamline the day-to-day operations of pharmacies and medical stores. From inventory management to billing, sales tracking, and expiry alerts, this software simplifies pharmacy management while ensuring accuracy and compliance.
Key Features:Inventory Management – Real-time stock tracking, batch numbers, and expiry date monitoring.
Billing & Invoicing – Fast, GST-compliant billing with options for discounts and returns.
Customer Management – Maintain patient/customer records, prescriptions, and purchase history.
Purchase Management – Supplier-wise tracking, purchase order generation, and GRN (Goods Receipt Note).
Expiry & Stock Alerts – Automated notifications for expiring and low-stock medicines.
Reports & Analytics – Sales, purchase, profit, and stock reports for better decision-making.
Multi-user & Multi-store Support – Role-based access and centralized control over multiple outlets.
Barcode Scanning – Fast product lookup and billing using barcode scanners.
Integrated Accounting – Track expenses, payments, and financials in one place.
₹ 14500 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Programming Language | .Net |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Android |
| Min. System Requirements | 4 GB RAM |
| Programming Language | .Net |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Service Type | Cloud Hosting & Management |
| Supported Platforms | Windows |
| Deployment | Cloud-based SaaS |
| Service Duration | 30-60 days |
| Languages Supported | English |
| Max. Devices Supported | 1-5 |
| Service Mode | On-site Implementation |
| Usage/Application | Multi-Specialty Hospital |
Ashish Paliwal (Owner)
Marg Solution
G-6, Tagore Center, Block B, 13-14, R.N.T. Marg
Indore - 452001, Madhya Pradesh, India